3rd Annual Grand Marais Triathlon ~ 2006
Race
Results
Just the Facts ~ Winners by Classification
|
|
|
|
||
| Overall Male | Jason Vasseau |
|
||
| Overall Female | Debra Laurie |
|
||
| Age Under 20: | ||||
| 1st Place - Female | Jennifer Naasz |
|
||
| 1st Place - Male | Rick Simmon |
|
||
|
Age
20 to 29 Male:
|
||||
| 1st Place | Christopher Schwartz |
|
||
| 2nd Place | J.D. Disney |
|
||
| 3rd Place | James Dennison |
|
||
| 4th Place | Theodore Lind |
|
||
| 5th Place | Walter Hanson |
|
||
| 6th Place | Kevin Smith |
|
||
| 7th Place | Jason Knaggs |
|
||
| 8th Place | Daniel Graham |
|
||
| Age 20 to 29 Female: | ||||
| 1st Place | Jennifer Wygant |
|
||
| 2nd Place | Katherine Seiter |
|
||
| 3rd Place | Victoria Marley |
|
||
| 4th Place | Sarah Seiter |
|
||
| 5th Place | Mindy Welch |
|
||
| 6th Place | Krista Evans |
|
||
| 7th Place | Ashley Mann (sorry about the typo Ashley) |
|
||
| 8th Place | Renee' Price |
|
||
|
Age
30 to 39 Male:
|
||||
| 1st Place | Jason Vasseau |
|
||
| 2nd Place | Jason Fudala |
|
||
| 3rd Place | Richard Nebel |
|
||
| 4th Place | Kelly Etapa |
|
||
| 5th Place | John Kartz |
|
||
| 6th Place | Tracey Crane |
|
||
| 7th Place | Randy Vining |
|
||
| 8th Place | Fred Feleppa |
|
||
| 9th Place | Corey Hebner |
|
||
| 10th Place | Randy Ciaramunt |
|
||
| 11th Place | Timothy Nobel |
|
||
| 12th Place | Paul Wright |
|
||
| 13th Place | Mark Kiekinveld |
|
||
| Age 30 to 39 Female: | ||||
| 1st Place | Daphne Egeness |
|
||
| 2nd Place | Amelia Katanski |
|
||
| 3rd Place | Heather Greenwald |
|
||
| 4th Place | Greta Berg |
|
||
| 5th Place | Tracey Rychaert |
|
||
| 6th Place | Christina Hoard |
|
||
| 7th Place | Kathleen Wright |
|
||
| 8th Place | Salema Kiekinveld |
|
||
|
Age
40 to 49 Male:
|
||||
| 1st Place | Dennis Paull |
|
||
| 2nd Place | Craig Winnie |
|
||
| 3rd Place | John Halpin |
|
||
| 4th Place | Michael Porter |
|
||
| 5th Place | Peter Heflin |
|
||
| 6th Place | Matther Kennedy |
|
||
|
Age
40 to 49 Female:
|
||||
| 1st Place | Marg Connor |
|
||
| 2nd Place | Kim Green |
|
||
| 3rd Place | Marleen O'Laney |
|
||
| 4th Place | Lisa Harger |
|
||
| 5th Place | Karla Bowen |
|
||
| 6th Place | Vicky Begulle |
|
||
| Age 50 to 59 Male: | ||||
| 1st Place | Jim Nordberg |
|
||
| 2nd Place | Robert Haase |
|
||
| 3rd Place | Michael Segorski |
|
||
| 4th Place | Thomas Ogle |
|
||
| 5th Place | Paul Henley |
|
||
| 6th Place | Judd Johnston |
|
||
| 7th Place | Donald Milliken |
|
||
|
Age
50 to 59 Female:
|
||||
| 1st Place | Debra Laurie |
|
||
| 2nd Place | Mary Meincke |
|
||
| 3rd Place | Marjorie Mann |
|
||
|
Age
60 to 69 Male:
|
||||
| 1st Place | Fred Gewirtz |
|
||
| 2nd Place | Robert Milliken |
|
||
| 3rd Place | Don Mars |
|
||
| Age 60 to 69 Female: | ||||
| 1st Place | Kathy Davis |
|
||
|
Age
70+ Male:
|
||||
| 1st Place | Don Hurst |
|
||
| Team Entries: | ||||
| All Male: | The Kiwi's |
|
||
| WTH |
|
|||
| All Female: | Leslie Etapa |
|
||
|
Coed
Teams:
|
||||
|
|
1st Place | Tortoise & Hare | 1:10:58 | |
|
|
2nd Place | Ridge Ave Rebels | 1:15:42 | |
|
|
3rd Place | LeBooth | 1:17:27 | |
| 5K Race: | ||||
| Overall Male | Andrew Gaul |
|
||
| Overall Female | Wendy Snyder |
|
||
| 19 and under Male: | Andy George |
|
||
| Benjamin Hoard |
|
|||
| 19 and under Female: | Sasha Moore |
|
||
| 20 to 29 Female: | Nicole Ricci |
|
||
| 30 to 39 Female: | Laura Burr |
|
||
| 40 to 49 Female: | Kim Meisenhelder |
|
||
| Lisa Johnson |
|
|||
| Tammy George |
|
|||
| 50 to 59 Male: | Dennis Sieggreen |
|
||
| 10K Race: | ||||
| Overall Male | Edward Zimmerman |
|
||
| Overall Female | JanKowieski |
|
||
| 30 to 39 Female: | Vittoria Katanski |
|
||
| 40 to 49 Female: | Sharon Babbitt |
|
||
To Enter in the 4th Annual Grand Marais Triathon in 2007, Click Here!
For more information on Triathlon's, investigate these links:
Triathlete
Magazine | Inside
Triathlon - The Journal Of Multisport
At
World Wide Aquatics Catalog: Triathlete and triathlon links | National
Triathlon Academy | Triathlon
Q & A
Cooltri.com for more
Michigan Events